Cost
Standard Rate $85.00
Member Rate $76.50
TFA Applied $60.00
Member + TFA $51.50
use discount code TFA/CPR at checkout
Further information about the TFA and eligibility can be found on the TFA website: https://trainingfund.com.au/.
Delivery
Face-to-face with pre-learning on-line
Duration
1.5 hours + pre-learning before course
Further Enquiries
Ph: (02) 6175 5900
Email: training@mba.org.au
This course is suitable for workers and professionals who require a refresher or first-time nationally recognised certificate in the administration of Cardiopulmonary Resuscitation (CPR).
If you are booking on behalf of someone else, please select the ‘Group Booking’ option.
Name | Date | Time | Location | Spaces | Cost | Enrol Myself | Enrol Someone Else / Group Booking |
CPR Training | 23 October 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 30 October 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 6 November 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 13 November 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 20 November 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 27 November 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 4 December 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 11 December 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 18 December 2025 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 8 January 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 15 January 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 22 January 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 23 January 2026 | 08:00 am - 09:30 am | South Coast | 12 | $90.00 | ||
CPR Training | 29 January 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 5 February 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 12 February 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 13 February 2026 | 08:00 am - 09:30 am | South Coast | 12 | $90.00 | ||
CPR Training | 19 February 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 26 February 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 5 March 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 12 March 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 19 March 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 25 March 2026 | 08:00 am - 09:30 am | South Coast | 12 | $90.00 | ||
CPR Training | 26 March 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 2 April 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 9 April 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 16 April 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 23 April 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 | ||
CPR Training | 23 April 2026 | 08:00 am - 09:30 am | South Coast | 12 | $90.00 | ||
CPR Training | 30 April 2026 | 07:00 am - 08:30 am | 1 IRON KNOB ST FYSHWICK ACT 2609 | 16 | $85.00 |
This Nationally Accredited course provides participants with the skills and knowledge required to perform cardiopulmonary resuscitation (CPR) in line with the Australian Resuscitation Council (ARC) guidelines and applies to all persons who may be required to provide CPR, in a range of situations, including community and workplace settings. This course also provides the skills and knowledge required to use an Automated External Defibrillator (AED), manage first-aider rotations and handle special situations like regurgitation.
HLTAID009 – Provide Cardiopulmonary Resuscitation is recommended for renewal every 12 months.
Participants must be a minimum of 15 years of age
A Language, Literacy and Numeracy assessment must be completed prior to training
Physical ability to perform two-minutes of uninterrupted CPR on the floor – MANDATORY
Ability to complete online pre-course work
Your Unique Student Identifier (USI). If you do not have one you will need to have either one of the following – Medicare Card, Birth Certificate, Driver Licence, Australian Passport, Citizenship Document, Certificate of Registration by descent, ImmiCard or Australian Entry Visa during this online process. To create or find your USI, please follow this link: https://www.usi.gov.au/
The TFA rebate can be applied at checkout using the applicable Promo Code, please refer to our Pricing Guide here: Policies and Procedures – Master Builders ACT.